SKU:
A53123
Agritura Natural Horse Treats – Leckerlimix 3.3L
€18,00
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
| Confezione da | Prezzo unitario |
|---|---|
| 2 | 30.00 |
| Confezione da | Prezzo unitario |
|---|---|
| 2 | 30.00 |
| Confezione da | Prezzo unitario |
|---|---|
| 2 | 30.00 |
| Confezione da | Prezzo unitario |
|---|---|
| 2 | 30.00 |
| Pack of | Unit price |
|---|---|
| 2 | 30.00 |
Short description
Returns and Refunds
Returns and Refunds
- If for any reason you are not satisfied with your purchase, you can return the products within 14 days of receiving your order.
- You can proceed with the return of the entire order or only partially, by selecting the items you want to return during the return procedure.
- Make the return directly by e-mail: info@agritura.com. Insert the order number and the e-mail with which you made the purchase, the surname used during the purchase and the numbers of the articles for which you intend to exercise the right of withdrawal.
Shipping and delivery costs
Shipping and delivery costs
- Shipping costs start at €11 and vary according to weight and destination. For cash on delivery purchases there is an additional cost of €7.50.
- The minimum order is 50€. In the case of orders for a lower amount, a surcharge of €5 + VAT will be added to cover the costs of processing the order.
Backorder Policy (Out-of-Stock Products)
Backorder Policy (Out-of-Stock Products)
- Even if a product is out of stock, you can still place an order.
- After receiving your order, we will immediately check availability with our supplier.
- If the product is available, we will confirm and process your order.
- If the product is not available, we will issue a full refund within 2 business days.
- The estimated delivery time for backordered items is usually 2-3 weeks.
Ingredients, Composition and Additives for Each Flavor Table
| Flavor | Shape | Composition | Analytical Components | Additives/kg |
|---|---|---|---|---|
| Strawberry | Flower | Corn, rapeseed oil, beetroot powder, strawberry pulp (1.25%) | 9.6% crude protein, 6.5% crude fat, 2.6% crude fiber, 3.3% crude ash, 0.56% calcium, 0.2% sodium, 0.3% phosphorus | Calcium propionate (1a282) 2.5 g |
| Honey | Flower | Corn, rapeseed oil, honey (1%) | 9% crude protein, 6.4% crude fat, 2.2% crude fiber, 1.6% crude ash, 0.18% calcium, 0.27% phosphorus, 0.02% sodium | Calcium propionate (1a282) 2.5 g |
| Banana | Heart | Corn, rapeseed oil, banana chips (1.25%) | 9.0% crude protein, 6.7% crude fat, 2.3% crude fiber, 1.6% crude ash, 0.18% calcium, 0.27% phosphorus, 0.02% sodium | Calcium |
| Apple | Heart | Corn, apple pulp (6.75%), alfalfa, rapeseed oil, spinach | 9.2% crude protein, 6.4% crude fat, 5.1% crude fiber, 2.1% crude ash, 0.29% calcium, 0.26% phosphorus, 0.03% sodium | Calcium propionate (1a282) 2.5 g |
| Mixed Berries | Heart | Corn, rapeseed oil, beetroot powder, mixed berries (1.25%) | 9.1% crude protein, 6.3% crude fat, 2.5% crude fiber, 1.7% crude ash, 0.17% calcium, 0.27% phosphorus, 0.06% sodium | Calcium propionate (1a282) 2.5 g |
| Carrot | Heart | Corn, carrot pulp (8%), rapeseed oil, beetroot powder | 8.9% crude protein, 6.2% crude fat, 3.7% crude fiber, 2.1% crude ash, 0.20% calcium, 0.27% phosphorus, 0.07% sodium | – |
| Rosehip | Sphere | Corn, rapeseed oil, dried rosehips (2%), beetroot powder | 9.1% crude protein, 6.4% crude fat, 2.5% crude fiber, 1.7% crude ash, 0.17% calcium, 0.27% phosphorus, 0.05% sodium | Calcium propionate (1a282) 2.5 g |
| Herbs | Sphere | Corn, alfalfa, rapeseed oil, herb mix (1.25%) (peppermint leaves, cumin, fenugreek seeds, licorice root, turmeric, sweet flag, chamomile) | 9.7% crude protein, 7.2% crude fat, 5.4% crude fiber, 2.5% crude ash, 0.43% calcium, 0.26% phosphorus, 0.05% sodium | Calcium propionate (1a282) 2.5 g |
| Beetroot | Leaf | Corn, carrot pulp, rapeseed oil, beetroot powder (2.5%) | 9.1% crude protein, 6.5% crude fat, 2.2% crude fiber, 1.5% crude ash, 0.16% calcium, 0.27% phosphorus, 0.02% sodium | Calcium propionate (1a282) 2.5 g |
| Mixed | Mixed | Corn, wheat, rapeseed oil, apple pulp, beetroot powder, carrot pulp, sunflower oil, carob, apple pieces, fennel seeds, cumin seeds, linseed oil, carrot pieces, rosehips, elderberries, sour cherries, strawberry pulp, banana flour, calcium carbonate, sodium chloride, cinnamon, honey | 9.4% crude protein, 6.3% crude fat, 4.4% crude fiber, 2.2% crude ash, 0.36% calcium, 0.27% phosphorus, 0.04% sodium | 9.4% crude protein, 6.6% crude oils and fats, 3.4% crude fiber, 3.4% crude ash, 0.8% calcium, 0.3% phosphorus, 0.2% sodium |
| Mint | Leaf | Corn, alfalfa, rapeseed oil, peppermint (1.25%) | 9.4% crude protein, 6.3% crude fat, 4.4% crude fiber, 2.2% crude ash, 0.36% calcium, 0.27% phosphorus, 0.04% sodium | Calcium propionate (1a282) 2.5 g |










